IM-240XPE Cuber, Modular & Stackable (extension)
This Hoshizaki IM-21CPE is the new standard IM CUBE variant of a Cuber, Self Contained producing up to 30 kg of the world-famous Hoshizaki ice cubes (Large cubes, Standard) per 24 hours. The dimensions of this model are 398 x 451 x 695 mm without legs.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M109 |
| Model name | IM-21CPE Extended spec sheets approved 1 Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK Sub series IM Cube |
| Title | Cuber, Self Contained |
| Accessories included | Installation kit, Scoop Please observe IM-21CPE: Legs sold separately - contact the sales office for pricing. Water cooled units should have the condenser circuit connected to a self-contained recirculating system. It is likely that the connection of such units to the mains water supply may be a contravention of local water authority by-laws. |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 398 mm |
| Width (packed) | 505 mm |
| Depth | 451 mm |
| Depth (packed) | 575 mm |
| Height | 695 mm |
| Height (packed) | 862 mm Volume (packed) 0.2503 m³ Dimensions legs For legs add 92-127mm |
| Electric Consumption | 0.21 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 38 kg |
| Net weight | 33 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.56 kW |
| Power supply | 1/220 - 240V/50Hz Sound level 51.1 dB |
| Storage bin capacity | 11.5 kg |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard Ice production 30 |
| Water consumption | Air cooled ice makers 0.11 |
| Optional Extras | 4HC-H water filtration, legs |
| CO2 equivalent | 0.165 kg GWP 3 GWP |
| Refrigerant | 0.055 kg |
| Refrigerant type | R290 |
| SKU | M109 |
| Accessory name | Item number |
|---|---|
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας