IM-240XPE Cuber, Modular & Stackable (extension)
This Hoshizaki IM-240APE-U-32 is an UltraCUBE variant of a Cuber, Modular producing up to 220 kg of the world-famous Hoshizaki ice cubes (Extra large cubes – 32) per 24 hours. The dimensions of this model are 560 x 700 x 880 mm.
ENHANCING HYGIENE AND FOOD SAFETY WITH AN ADDITIONAL SANITIZATION MECHANISM.
The UltraCUBE includes all the features of the Cube model, along with added enhancements for optimized hygiene. Hoshizaki’s innovative UV cleaning mechanism uses UV-light flashes to inhibit harmful contamination of the water tank and standing water, ensuring even safer and cleaner ice.
Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M119-D202 |
| Model name | IM-240APE-U-32 Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Αρθρωτό |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK Sub series IM UltraCUBE |
| Title | Cuber, Modular |
| Accessories included | Ice chute, Installation kit, Scoop |
| Corresponding water filters | 4HC-H Twin Water Filter, 4HC Replacement Cartridge |
| Width | 560 mm |
| Width (packed) | 665 mm |
| Depth | 700 mm |
| Depth (packed) | 820 mm |
| Height | 880 mm |
| Height (packed) | 1054 mm Volume (packed) 0.5747 m³ |
| Electric Consumption | 0.87 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning, UV-C sanitization |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 81 kg |
| Net weight | 70 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 2.51 kW |
| Power supply | 1/220 - 240V/50Hz |
| Cooling system | Air Cooled |
| Ice type | Extra large cubes - 32 Ice production 220 |
| Water consumption | Air cooled ice makers 0.6 |
| Optional Extras | 4HC-H water filtration Corresponding Bin(s) B-140SB, B-210SB, B-340SB |
| CO2 equivalent | 0.441 kg GWP 3 GWP |
| Refrigerant | 0.147 kg |
| Refrigerant type | R290 Corresponding top kits TK-30 for B-140SB, B-210SB, B340SB (optional, not required), TK-8D for B-210SB, TK-8D + TK18D for B-340SB |
| SKU | M119-D202 |
| Accessory name | Item number |
|---|---|
| 4HC-H Twin | 9320-52 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας