IM-240XPE Cuber, Modular & Stackable (extension)
This Hoshizaki IM-45WPE is the new standard IM CUBE variant of a Cuber, Self Contained producing up to 50 kg of the world-famous Hoshizaki ice cubes (Large cubes, Standard) per 24 hours. The dimensions of this model are mm without legs.
SET YOURSELF UP FOR GROWTH AND SUCCESS.
The IM CUBE models come with smart product improvements (compared to the previous IM range), such as automated cleaning (wash auto-restart), water circuit cleaning notification, condenser cleaning notification, scoop holder kit (optional), higher-grade stainless steel, magnetic DC Pump Motor with variable speed, and stand-by/wash buttons. Below is an overview of our new product features and their benefits. We also highlight our legacy features and their continued value.
INCREASED HYGIENE & FOOD SAFETY
INCREASED PERFORMANCE
INCREASED ICE QUALITY
INCREASED DURABILITY
ΑΝΕΣΗ ΧΕΙΡΙΣΤΗ/ΣΥΝΤΗΡΗΣΗΣ
INCREASED ENERGY SAVING
INCREASED WATER SAVING
| Specification | Value |
|---|---|
| Item number | M111-D002 |
| Model name | IM-45WPE Ice maker type Cube icemaker |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 3 Years on Parts & Labour - based on country agreement |
| Country of origin | UK |
| Accessories included | Installation kit, Legs, Scoop Sub series IM Cube |
| Title | Cuber, Self Contained |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 503 mm |
| Width (packed) | 635 mm |
| Depth | 456 mm |
| Depth (packed) | 520 mm |
| Height | 840 mm |
| Height (packed) | 1007 mm Volume (packed) 0.3325 m³ Dimensions legs for legs add 90-125 mm |
| Electric Consumption | 0.225 kW |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage | range (Rated |
| Voltage | ) ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C Functions Automated cleaning |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 53 kg |
| Net weight | 45 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.44 kW |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 18 kg |
| Cooling system | Water Cooled |
| Ice type | Large cubes, Standard Ice production 50 |
| Water consumption | Water cooled ice makers 0.25 |
| CO2 equivalent | 0.27 kg GWP 3 GWP |
| Refrigerant | 0.09 kg |
| Refrigerant type | R290 |
| SKU | M111-D002 |
| Accessory name | Item number |
|---|---|
| 4HC-H Single | 9320-51 |
| 4 HC Replacement Cartridge | 9655-11 |
+30 210 5756 048
+30 210 5744 041
Ή επικοινωνήστε μαζί μας μέσω του φόρμα επικοινωνίας